is social networking good or bad
A point and counterpoint argument with reason and supporting data for social networking in a table format
| Point | Counterpoint | Reason | Supporting Data |
| --- | --- | --- | --- |
| Social networking can help build meaningful relationships | Social networking can lead to more isolation | Connecting with others online can create relationships that transcend physical distance | Studies have shown that people who use social media have 25% more close relationships than those who don’t |
| Social networking can help people learn about different cultures and experiences | Social networking can lead to inaccurate information | People can learn about different cultures and experiences through social networking platforms like Facebook and Twitter | A recent study has shown that 30% of people get their news from social media |
| Social networking can be used to spread awareness and promote causes | Social networking can be used to spread false information | People can use social media to spread awareness and information about important issues and causes | A survey conducted in 2018 showed that 80% of people who used social media to spread awareness about a cause were successful in doing so |
| Social networking can provide an opportunity to express yourself | Social networking can lead to cyberbullying | Social media can be used as a platform to express yourself and share your thoughts with a wide audience | An estimated 70% of teens have experienced cyberbullying on social networking sites |
| Social networking can help people stay connected with friends and family | Social networking can lead to addiction | Social media can help people stay connected and keep in touch with those they care about | A recent study found that the average person spends 2 hours and 22 minutes per day on social media |
| Social networking can help businesses build relationships with customers | Social networking can lead to compromised security | Businesses can use social media to build relationships with customers and create a sense of community | According to a survey, 45% of businesses had their security compromised through social networking sites in the past year |
| Social networking can help people find jobs | Social networking can lead to privacy concerns | People can use social media to find job opportunities and stay up-to-date with current trends in their field | A survey conducted in 2019 showed that 70% of people are concerned about their privacy when using social networking sites. |
| Social networking can help people stay informed | Social networking can lead to reduced productivity | People can use social media to stay informed about current events and news | A recent study found that using social media can reduce productivity in the workplace by as much as 20%. |
| Social networking can help people access support networks | Social networking can lead to decreased face-to-face communication | People can use social media to access support networks and connect with like-minded individuals | A survey conducted in 2018 found that 60% of people prefer to communicate online rather than face-to-face. |
| Social networking can help people promote their businesses | Social networking can lead to unhealthy comparisons | People can use social media to promote their businesses and reach a wider audience | A recent survey found that 70% of people compare themselves to others on social media and feel inadequate as a result. |
| Social networking can help people stay organized | Social networking can lead to FOMO (Fear Of Missing Out) | People can use social media to stay organized and keep track of events and tasks | A survey conducted in 2019 showed that 40% of people experience FOMO when using social media. |
Comments
Post a Comment